| Sr. No. | Treatment Name | Fees (in Rupees) |
|---|---|---|
| 1. | One Time Registration Charges | Rs. 200 |
| 2. | IOPA X-rays per film (Digital) | Rs. 200 Each |
| 3. | Digital OPG Full Mouth | Rs. 500 |
| Minor Oral Surgery | ||
| 1. | Extraction | Rs. 500 - 2500 Per Tooth |
| 2. | Wisdom tooth Impaction (Theatre charges General Anesthesia Charges extra) | Rs. 3000 - 5000 |
| Dental SPA | ||
| 1. | Scaling : Complete with Fluoridation | Rs. 1000 |
| 2. | Bleaching | Rs. 5000 - 8000 |
| Restoration / Filling | ||
| 1. | Silver Fillings | Rs. 500 |
| Light cured / tooth coloured filling | ||
| 1. | Light cured filling | Rs. 1000 |
| Dentures | ||
| 1. | Imported Dentures | Rs. 10000 to 25000 |
| Bridge | ||
| 1. | Full Metal | Rs. 2500 per unit |
| 2. | PFM Ceremic | Rs. 3000 per unit |
| 3. | Veta | Rs. 4500 per unit |
| 4. | Metal Fill(Zirconia) | Rs. 10000 per unit |
| Root Canal Treatment | ||
| 1. | Incisors | Rs. 3000 Per Tooth |
| 2. | Molars | Rs. 2500 Per Tooth |
| 3. | front and post.teeth | Rs. 4500 |
| Ortho Braces | ||
| 1. | Metal | Rs. 20000 to 30000 |
| 2. | Ceremic | Rs. 40000 to 45000 |
| DENTAL IMPLANT | ||
| 1. | Adin isreal implant +PFM crown | Rs. 20000 |
| 2. | Bio Horizon USA implant with crown | Rs. 30000 |
| 3. | Nobel Biocare sweedan with crown | Rs. 40000 |
| BONE GRAFT per teeth | Rs. 5000 |
Experience of placing 2000+ dental implants | ![]() ISO CERTIFIED 9001:2008 Dental Hospital |
Jain Dental Hospital & Implant Center Fee Structure
Developed & Managed by S.L.Technologies











